June 2024 Jobs

All My Jobs
Clear:
Export:
My Jobs:
Results: 225
Selected:
Total: $2,262,415,784.60
Control County District Estimate Date Added Highway Project Type Low bidder
2662-03-003 ANGELINA Lufkin $3,405,139 06/06/2024 04/25/2024 FM 3124 STP 2B24(159)HES SAFETY IMPRV PROJECTS
0911-00-139 ANGELINA Lufkin $1,936,691 06/05/2024 04/24/2024 VA C 911-00-139 TRAF CONTROL DEVICES
6406-02-001 BASTROP Austin $190,798 06/12/2024 05/07/2024 SH0021 RMC - 640602001 TREE TRIM AND BRUSH RMVL
0265-04-075 BASTROP Austin $4,560,683 06/06/2024 04/25/2024 SH 21 C 265-4-75, ETC OVERLAY
0814-01-036 BAYLOR Wichita Falls $4,164,281 06/05/2024 04/24/2024 FM 422 F 2B24(123) RESTOR
6465-64-001 BELL Waco $804,852 06/05/2024 04/26/2024 SH0053 RMC - 646564001 RAISED PAVMT MARKERS
6467-38-001 BELL Waco $1,436,658 06/05/2024 04/30/2024 SH0036 RMC - 646738001 BASE FAILURE PAVMT REPAIR
2057-01-010 BELL Waco $1,460,915 06/05/2024 04/24/2024 FS 439 C 2057-1-10 REHAB OF EXIST ROAD
0915-00-270 BEXAR San Antonio $10,521,491 06/06/2024 04/25/2024 VA F 2B24(173) BRIDGE REPL
0073-02-088 BEXAR San Antonio $1,997,645 06/05/2024 04/24/2024 US 281 STP 2B24(174)HES SAFETY IMPRV PROJECTS
6466-74-001 BEXAR San Antonio $166,725 06/20/2024 05/09/2024 IH0410 RMC - 646674001 CRACK SEAL
2452-03-087 BEXAR San Antonio $159,714,262 06/06/2024 04/25/2024 SL 1604 F 2B24(168), ETC WIDEN FREEWAY
6466-73-001 BEXAR San Antonio $235,925 06/20/2024 05/09/2024 IH0037 RMC - 646673001 CRACK SEAL
0915-00-268 BEXAR San Antonio $1,326,313 06/05/2024 04/24/2024 VA F 2B24(172) TRAF CONTROL DEVICES
0915-12-695 BEXAR San Antonio $2,993,138 06/05/2024 04/24/2024 CS STP 2B24(169)VRU SAFETY IMPRV PROJECTS
0915-00-263 BEXAR San Antonio $5,347,001 06/06/2024 04/25/2024 VA F 2B24(171) TRAF CONTROL DEVICES
0724-02-020 BOSQUE Waco $7,591,387 06/06/2024 04/25/2024 FM 219, ETC BR 2B24(133), ETC BRIDGE REPL
0061-02-033 BOWIE Atlanta $1,308,802 06/05/2024 04/24/2024 SH 8, ETC STP 2B24(043)HES, ETC SAFETY IMPRV PROJECTS
1413-01-019 BRAZORIA Houston $253,605 06/06/2024 04/25/2024 FM 1459 STP 2B24(116)HES SAFETY IMPRV PROJECTS
6446-70-001 BRAZORIA Houston $1,824,633 06/06/2024 04/25/2024 SH0288 RMC - 644670001 FLEXIBLE PAVMT STRUCT REPAIR
6464-81-001 BRAZORIA Houston $298,528 06/11/2024 04/30/2024 FM2004 RMC - 646481001 REHAB OF EXIST ROADWAY
6464-62-001 BRAZORIA Houston $613,092 06/06/2024 04/25/2024 SH0288 RMC - 646462001 BRIDGE REPAIR
6467-11-001 BRAZOS Bryan $157,500 06/10/2024 04/29/2024 SH0006 MMC - 646711001 FLEXIBLE BASE
6467-32-001 BRAZOS Bryan $140,890 06/12/2024 05/01/2024 US0190 RMC - 646732001 CRACK SEAL
6460-54-001 BRAZOS Bryan $642,461 06/05/2024 04/24/2024 SH0006 BPM - 646054001 BRIDGE PREVENT MAINT
6466-09-001 BRAZOS Bryan $256,500 06/18/2024 05/07/2024 SH0006 MMC - 646609001 ROCK/RIPRAP
6466-46-001 BRAZOS Bryan $490,000 06/05/2024 04/30/2024 SH0006 MMC - 646646001 HOT MIX
0255-03-040 BROOKS Pharr $563,014 06/06/2024 04/25/2024 US 281 C 255-3-40, ETC SAFETY IMPRV PROJECTS
0917-30-053 BURLESON Bryan $1,417,696 06/05/2024 04/24/2024 CR BR 2017(905) BRIDGE REPL
6406-04-001 BURNET Austin $477,414 06/06/2024 05/03/2024 US0281 RMC - 640604001 TREE TRIM AND BRUSH RMVL
6465-45-001 CAMERON Pharr $1,269,835 06/05/2024 02/29/2024 FM1847 RMC - 646545001 MOW HWY RIGHT OF WAY R&M ORPORATED
($1,990,791)
6462-60-001 CAMERON Pharr $502,600 06/06/2024 05/01/2024 BU0077W BPM - 646260001 BRIDGE PREVENT MAINT
6467-62-001 CAMERON Pharr $554,304 06/05/2024 05/01/2024 BU0083S RMC - 646762001 SWEEPING AND DEBRIS RMVL
0919-00-093 CASS Atlanta $180,250 06/06/2024 04/25/2024 VA F 2B24(110) LANDSCAPE & SCENIC ENHAN
6463-97-001 CHAMBERS Beaumont $1,166,744 06/05/2024 04/26/2024 FM1406 RMC - 646397001 ACP OVERLAY
0508-03-114 CHAMBERS Beaumont $29,860,309 06/05/2024 04/24/2024 SH 73 F 2B24(200), ETC OVERLAY
0925-00-100 CHILDRESS Childress $144,750 06/06/2024 04/25/2024 VA STP 2B24(244)FRS MISCELLANEOUS CONSTRUCTION
0091-09-017 COLLIN Dallas $2,326,392 06/06/2024 04/25/2024 BS 289C C 91-9-17 REHAB OF EXIST ROAD
6460-92-001 COLLIN Dallas $818,083 06/06/2024 01/24/2024 US0075 RMC - 646092001 FULL DEPTH CONC REPAIR
6464-28-001 COLLIN Dallas $615,172 06/06/2024 04/25/2024 US0380 RMC - 646428001 REFL PAVMT MRK (LONG LINE)
6463-81-001 COLLIN Dallas $1,192,085 06/06/2024 04/23/2024 US0075 RMC - 646381001 SWEEPING AND DEBRIS RMVL
0918-24-278 COLLIN Dallas $1,749,916 06/05/2024 04/24/2024 CS STP 2B24(164)VRUG, ETC SAFETY IMPRV PROJECTS
6464-26-001 COLLIN Dallas $240,852 06/11/2024 04/30/2024 US0075 RMC - 646426001 SPECIALTY MRK
6464-29-001 COLLIN Dallas $1,605,066 06/05/2024 04/24/2024 FM2862 RMC - 646429001 FLEXIBLE PAVMT STRUCT REPAIR
6463-60-001 COLLIN Dallas $2,189,511 06/05/2024 04/24/2024 US0075 RMC - 646360001 METAL BEAM GUARD FENCE REPAIR
6402-41-001 COLORADO Yoakum $1,625,000 06/05/2024 04/25/2024 SH0071 RMC - 640241001 TRAF CONTROL SERVICES
0913-26-070 COLORADO Yoakum $703,938 06/06/2024 04/25/2024 VA F 2B24(202) TRAF CONTROL DEVICES
0027-01-042 COLORADO Yoakum $6,426,509 06/05/2024 04/24/2024 US 90 BR 2B24(201) BRIDGE MAINT
6466-71-001 COMAL San Antonio $184,200 06/20/2024 05/09/2024 FM1101 RMC - 646671001 CRACK SEAL
6464-82-001 COMANCHE Brownwood $1,004,351 06/06/2024 04/26/2024 FM1476 BPM - 646482001 BRIDGE PREVENT MAINT
6467-39-001 CORYELL Waco $3,446,120 06/06/2024 04/30/2024 FM0107 RMC - 646739001 BASE FAILURE PAVMT REPAIR
6466-22-001 CULBERSON El Paso $492,460 06/05/2024 04/24/2024 IH0010 RMC - 646622001 MOW HWY RIGHT OF WAY
6464-34-001 CULBERSON El Paso $1,201,280 06/06/2024 04/29/2024 IH0010 RMC - 646434001 METAL BEAM GUARD FENCE REPAIR
0047-07-243 DALLAS Dallas $8,437,425 06/06/2024 04/25/2024 US 75, ETC STP 2B24(162)VRU, ETC SAFETY IMPRV PROJECTS
0092-02-138 DALLAS Dallas $2,640,793 06/05/2024 04/24/2024 SH 310 STP 2B24(163)VRU SAFETY IMPRV PROJECTS
6462-25-001 DALLAS Dallas $1,195,000 06/05/2024 04/24/2024 IH0045 RMC - 646225001 FULL DEPTH CONC REPAIR
0196-03-294 DALLAS Dallas $6,699,769 06/06/2024 04/25/2024 IH 35E, ETC F 2B24(167) CULVERT & STORM DRAINAGE WORK
0226-05-072 DEAF SMITH Amarillo $6,151,364 06/06/2024 04/25/2024 US 385 F 2B24(155), ETC PEDESTRIAN, SIDEWALKS & CURB RAMPS
6466-45-001 DENTON Dallas $18,750 06/11/2024 04/30/2024 US0380 MMC - 646645001 FLEXIBLE BASE
0195-02-087 DENTON Dallas $1,558,048 06/05/2024 04/24/2024 IH 35 F 2B24(166) BRIDGE MAINT
6464-79-001 DENTON Dallas $715,477 06/05/2024 04/24/2024 IH0035W RMC - 646479001 SPOT PAVMT MRK
6464-80-001 DENTON Dallas $1,208,943 06/06/2024 04/25/2024 IH0035 RMC - 646480001 SWEEPING AND DEBRIS RMVL
0913-00-131 DEWITT Yoakum $597,420 06/06/2024 04/25/2024 VA C 9-13-131 BRIDGE MAINT
6414-15-001 DEWITT Yoakum $1,362,500 06/05/2024 04/25/2024 SH0111 RMC - 641415001 TRAF CONTROL SERVICES
6447-97-001 DEWITT Yoakum $610,950 06/06/2024 04/25/2024 US0183 BPM - 644797001 BRIDGE PREVENT MAINT
6463-45-001 DUVAL Laredo $894,155 06/05/2024 04/25/2024 SH0044 RMC - 646345001 CRACK SEAL
0906-00-271 ECTOR Odessa $769,496 06/05/2024 04/24/2024 VA F 2024(381) TRAF CONTROL DEVICES
6466-72-001 ECTOR Odessa $657,000 06/06/2024 05/02/2024 IH0020 RMC - 646672001 BRIDGE REPAIR
0712-03-013 ELLIS Dallas $9,757,183 06/05/2024 04/24/2024 FM 916 C 712-3-13 REHAB OF EXIST ROAD
0568-01-052 ELLIS Dallas $12,752,089 06/06/2024 04/25/2024 SH 34 F 2B24(160), ETC OVERLAY
6464-35-001 EL PASO El Paso $490,987 06/05/2024 04/24/2024 IH0010 RMC - 646435001 CULVERT CLEANING
0001-02-079 EL PASO El Paso $3,619,662 06/06/2024 04/25/2024 SH 20, ETC F 2B24(194), ETC SAFETY IMPRV PROJECTS
2121-03-171 EL PASO El Paso $4,124,124 06/06/2024 04/25/2024 IH 10 C 2121-3-171, ETC LANDSCAPE & SCENIC ENHAN
0167-02-081 EL PASO El Paso $2,486,329 06/06/2024 04/25/2024 BU 54-A, ETC STP 2B24(186)VRU, ETC SAFETY IMPRV PROJECTS
0924-06-712 EL PASO El Paso $1,076,196 06/05/2024 04/24/2024 VA C 924-6-712 RESTOR
6465-24-001 EL PASO El Paso $554,671 06/05/2024 05/01/2024 IH0010 RMC - 646524001 PAVMT MRK
6466-83-001 EL PASO El Paso $103,600 06/13/2024 05/02/2024 SL0375 MMC - 646683001 AGGREGATE
6464-27-001 EL PASO El Paso $402,500 06/06/2024 04/30/2024 IH0010 RMC - 646427001 CULVERT CLEANING
6464-25-001 EL PASO El Paso $864,650 06/05/2024 04/24/2024 IH0010 RMC - 646425001 SWEEPING AND DEBRIS RMVL
0001-04-102 EL PASO El Paso $1,675,807 06/05/2024 04/24/2024 US 62, ETC F 2B24(190), ETC SAFETY IMPRV PROJECTS
0079-08-006 ERATH Fort Worth $596,165 06/05/2024 04/24/2024 US 67 C 79-8-6, ETC TRAF CONTROL DEVICES
2656-01-005 FANNIN Paris $8,068,038 06/05/2024 04/24/2024 FM 2645 C 2656-1-5 REHAB OF EXIST ROAD
6462-91-001 FORT BEND Houston $496,700 06/05/2024 04/24/2024 US0059 RMC - 646291001 ASPH PAVMT REPAIR
6466-16-001 FRANKLIN Paris $587,741 06/05/2024 04/24/2024 IH0030 MMC - 646616001 HYDRAULIC CEMENT
6467-64-001 FREESTONE Bryan $234,600 06/12/2024 05/01/2024 SH0075 RMC - 646764001 TREE RMVL
6460-56-001 FREESTONE Bryan $175,908 06/18/2024 05/07/2024 SH0164 RMC - 646056001 CRACK SEAL
6456-03-001 GALVESTON Houston $416,635 06/04/2024 04/23/2024 FM3005 RMC - 645603001 FULL DEPTH CONC REPAIR
6460-75-001 GALVESTON Houston $380,724 06/05/2024 04/24/2024 SH0146 RMC - 646075001 HIGH EDGE RMVL
6460-76-001 GALVESTON Houston $342,933 06/05/2024 04/24/2024 SH0146 RMC - 646076001 TREE TRIM AND BRUSH RMVL
6445-00-001 GALVESTON Houston $821,753 06/06/2024 03/20/2024 FM0518 BPM - 644500001 BRIDGE PREVENT MAINT
3049-01-022 GALVESTON Houston $86,031,046 06/06/2024 04/25/2024 FM 646 F 2022(726), ETC WIDEN NON-FREEWAY
0979-01-027 GALVESTON Houston $3,617,842 06/06/2024 04/25/2024 FM 519 STP 2B23(207)TAPS PEDESTRIAN, SIDEWALKS & CURB RAMPS
6462-93-001 GARZA Lubbock $4,222,026 06/06/2024 04/26/2024 US0084 MMC - 646293001 HERBICIDE/INSECTICIDE
0169-06-042 GRAY Amarillo $6,702,096 06/05/2024 04/24/2024 US 60 F 2B24(156) PEDESTRIAN, SIDEWALKS & CURB RAMPS
0045-19-064 GRAYSON Paris $7,711,250 06/06/2024 04/25/2024 US 82 F 2B24(099) OVERLAY
6466-15-001 GRAYSON Paris $928,200 06/05/2024 04/24/2024 US0075 MMC - 646615001 DE-ICING SALT
0212-04-039 GRIMES Bryan $9,446,098 06/06/2024 04/25/2024 SH 30 BR 2B24(147) BRIDGE REPL
6460-57-001 GRIMES Bryan $425,800 06/05/2024 04/24/2024 SH0105 BPM - 646057001 BRIDGE PREVENT MAINT
0338-01-068 GRIMES Bryan $13,115,068 06/05/2024 04/24/2024 SH 105 STP 2B24(245)HES, ETC SAFETY IMPRV PROJECTS
6462-95-001 GUADALUPE San Antonio $3,409,675 06/06/2024 04/26/2024 IH0010 MMC - 646295001 HERBICIDE/INSECTICIDE
0067-06-062 HALE Lubbock $4,054,224 06/05/2024 04/24/2024 IH 27, ETC BR 2B24(127), ETC BRIDGE MAINT
0925-09-036 HALL Childress $1,065,860 06/05/2024 04/24/2024 CR BR 2B23(251) BRIDGE REPL
0043-02-080 HARDEMAN Childress $25,500,155 06/06/2024 04/25/2024 US 287 BR 2024(922) BRIDGE REPL
2952-01-009 HARDIN Beaumont $9,527,630 06/05/2024 04/24/2024 FM 2937 C 2952-1-9 REHAB OF EXIST ROAD
6463-51-001 HARRIS Houston $7,600,852 06/06/2024 04/25/2024 IH0610 RMC - 646351001 TOTAL MAINT
0912-72-559 HARRIS Houston $6,307,583 06/05/2024 04/24/2024 CS BR 2022(705), ETC BRIDGE REPL
6464-46-001 HARRIS Houston $456,850 06/06/2024 04/25/2024 IH0610 RMC - 646446001 DRAINAGE SYSTEM CLEANING
6461-43-001 HARRIS Houston $2,963,863 06/05/2024 04/24/2024 IH0610 RMC - 646143001 TRAF SIGNAL MAINT
6457-09-001 HARRIS Houston $2,016,709 06/06/2024 11/22/2023 IH0069 RMC - 645709001 SWEEPING AND DEBRIS RMVL MBN ENTERPRISES
($1,835,440)
6459-93-001 HARRIS Houston $2,903,955 06/05/2024 04/24/2024 IH0610 RMC - 645993001 ILLUM MAINT
6460-88-001 HARRIS Houston $1,070,173 06/06/2024 04/25/2024 IH0610 RMC - 646088001 PAVMT MRK
0177-11-161 HARRIS Houston $95,753,482 06/06/2024 04/25/2024 IH 69 C 177-11-161, ETC CULVERT & STORM DRAINAGE WORK
6451-85-001 HARRIS Houston $1,114,334 06/05/2024 04/24/2024 IH0610 RMC - 645185001 TRAF SIGNAL MAINT
0028-02-097 HARRIS Houston $67,707,651 06/05/2024 04/24/2024 US 90 STP 2B24(429)MM, ETC INTERCHANGE (NEW OR RECONED)
0096-10-028 HARRISON Atlanta $4,161,642 06/06/2024 04/25/2024 US 80 F 2B24(109) OVERLAY
0096-10-028 HARRISON Atlanta $4,161,642 06/06/2024 04/25/2024 US 80 F 2B24(109) OVERLAY
0285-02-015 HAYS Austin $5,037,488 06/05/2024 04/24/2024 RM 2325 C 285-2-15 OVERLAY
6406-08-001 HAYS Austin $253,591 06/12/2024 05/07/2024 RM0012 RMC - 640608001 TREE TRIM AND BRUSH RMVL
0108-04-041 HENDERSON Tyler $2,838,624 06/05/2024 04/24/2024 BS 19-J F 2023(778) PEDESTRIAN, SIDEWALKS & CURB RAMPS
6462-94-001 HENDERSON Tyler $5,142,078 06/06/2024 04/26/2024 SH0031 MMC - 646294001 HERBICIDE/INSECTICIDE
6443-44-001 HIDALGO Pharr $606,850 06/05/2024 05/01/2024 IH0002 BPM - 644344001 BRIDGE PREVENT MAINT
0039-04-132 HIDALGO Pharr $2,316,846 06/06/2024 04/25/2024 BU 83-S, ETC C 39-4-132, ETC SAFETY IMPRV PROJECTS
0039-04-132 HIDALGO Pharr $2,316,846 06/06/2024 04/25/2024 BU 83-S, ETC C 39-4-132, ETC SAFETY IMPRV PROJECTS
0342-02-059 HIDALGO Pharr $536,642 06/06/2024 04/25/2024 SH 107, ETC F 2B24(197), ETC SAFETY IMPRV PROJECTS
6443-70-001 HIDALGO Pharr $873,688 06/05/2024 04/22/2024 SH0495 RMC - 644370001 CRACK SEAL
6467-42-001 HILL Waco $1,711,110 06/06/2024 04/29/2024 SH0174 RMC - 646742001 BASE FAILURE PAVMT REPAIR
6466-86-001 HOPKINS Paris $525,000 06/05/2024 04/24/2024 IH0030 MMC - 646686001 LIMESTONE ROCK ASPH
6465-93-001 HOPKINS Paris $291,720 06/20/2024 04/15/2024 SH0011 RMC - 646593001 BRIDGE REPAIR
0548-04-025 HOWARD Abilene $2,614,460 06/06/2024 04/25/2024 SH 176 BR 2B24(204) BRIDGE REPL
6397-65-001 HUTCHINSON Amarillo $1,912,766 06/05/2024 04/25/2024 SH0207 MMC - 639765001 AGGREGATE
6463-13-001 JEFFERSON Beaumont $1,352,136 06/05/2024 05/01/2024 IH0010 RMC - 646313001 METAL BEAM GUARD FENCE REPAIR
6465-90-001 JEFFERSON Beaumont $474,873 06/05/2024 04/26/2024 SH0087 RMC - 646590001 CRACK SEAL
0920-00-156 JEFFERSON Beaumont $1,022,338 06/06/2024 04/25/2024 VA F ( )TP TRAF CONTROL DEVICES
0916-37-036 JIM WELLS Corpus Christi $1,673,295 06/05/2024 04/24/2024 CR BR 2024(963), ETC BRIDGE REPL
0087-02-059 JIM WELLS Corpus Christi $782,729 06/06/2024 04/25/2024 SH 359, ETC C 87-2-59, ETC SAFETY IMPRV PROJECTS
1087-01-018 JIM WELLS Corpus Christi $4,312,995 06/06/2024 04/25/2024 FM 738 STP 2B24(258)HRR, ETC SAFETY IMPRV PROJECTS
6460-79-001 JOHNSON Fort Worth $4,386,939 06/05/2024 04/24/2024 IH0035W RMC - 646079001 MOW HWY RIGHT OF WAY
6460-53-001 JOHNSON Fort Worth $450,310 06/05/2024 04/24/2024 IH0035W RMC - 646053001 CLEANING AND SWEEPING HWYS
6465-83-001 KAUFMAN Dallas $122,000 06/11/2024 04/30/2024 FM2728 MMC - 646583001 FLEXIBLE BASE
6465-92-001 KAUFMAN Dallas $15,500 06/11/2024 04/30/2024 FM2728 MMC - 646592001 LIME
6466-69-001 KERR San Antonio $334,350 06/05/2024 04/26/2024 SH0027 RMC - 646669001 CRACK SEAL
6461-39-001 LAVACA Yoakum $668,471 06/06/2024 04/30/2024 US0077 RMC - 646139001 CRACK SEAL
6467-56-001 LIMESTONE Waco $837,000 06/05/2024 04/29/2024 US0084 MMC - 646756001 EMULSION
6447-58-001 LUBBOCK Lubbock $1,892,751 06/06/2024 04/25/2024 IH0027 BPM - 644758001 BRIDGE PREVENT MAINT
6459-39-001 LUBBOCK Lubbock $503,823 06/06/2024 04/23/2024 IH0027 RMC - 645939001 CLEANING AND SWEEPING HWYS
1155-01-017 MARTIN Odessa $34,112,466 06/06/2024 04/25/2024 FM 846 C 1155-1-17 REHAB OF EXIST ROAD
0375-03-017 MAVERICK Laredo $2,174,751 06/05/2024 04/24/2024 SH 131 STP 2B24(153)HES SAFETY IMPRV PROJECTS
6467-43-001 MCLENNAN Waco $3,036,682 06/06/2024 04/29/2024 FM1695 RMC - 646743001 BASE FAILURE PAVMT REPAIR
0055-15-081 MCLENNAN Waco $266,713 06/06/2024 04/25/2024 US 84 STP 2B24(135)VRU SAFETY IMPRV PROJECTS
6466-70-001 MEDINA San Antonio $262,525 06/20/2024 05/09/2024 US0090 RMC - 646670001 CRACK SEAL
0848-04-052 MEDINA San Antonio $9,823,332 06/06/2024 04/25/2024 FM 462 F 2B24(170) REHAB OF EXIST ROAD
0480-07-014 MILLS Brownwood $28,591,449 06/05/2024 04/24/2024 FM 45 BR 2B24(034), ETC BRIDGE REPL
0044-04-048 MONTAGUE Wichita Falls $32,448,962 06/06/2024 12/21/2023 US 82 F 2024(766) WIDEN NON-FREEWAY JAGOE-PUBLIC COMPANY
($41,745,757)
0675-08-118 MONTGOMERY Houston $1,475,396 06/05/2024 04/24/2024 IH 45 STP 2024(820)HES SAFETY IMPRV PROJECTS
1986-01-064 MONTGOMERY Houston $29,684,678 06/06/2024 04/25/2024 FM 1314 C 1986-1-64 REHAB OF EXIST ROAD
6463-29-001 MONTGOMERY Houston $705,218 06/05/2024 04/24/2024 IH0045 RMC - 646329001 HIGH EDGE RMVL
0118-06-077 NACOGDOCHES Lufkin $11,027,403 06/06/2024 04/25/2024 BS 21-P, ETC F 2024(934) OVERLAY
6463-03-001 NAVARRO Dallas $1,447,859 06/05/2024 04/24/2024 IH0045 RMC - 646303001 CLEANING AND SWEEPING HWYS
6463-05-001 NAVARRO Dallas $1,137,008 06/06/2024 04/29/2024 FM0416 RMC - 646305001 FLEXIBLE PAVMT STRUCT REPAIR
0006-15-038 NOLAN Abilene $5,536,142 06/05/2024 11/24/2023 SH 70 BR 2024(662) BRIDGE REPL
0006-03-121 NOLAN Abilene $52,231,957 06/06/2024 04/25/2024 IH 20 STP 2000(401)TP SAFETY REST AREA
0916-35-230 NUECES Corpus Christi $669,802 06/05/2024 04/24/2024 CS BR 2024(955) BRIDGE REPL
0916-00-281 NUECES Corpus Christi $1,549,990 06/06/2024 04/25/2024 VA STP 2B24(265)HES TRAF CONTROL DEVICES
0090-02-055 OLDHAM Amarillo $16,724,606 06/05/2024 04/24/2024 IH 40, ETC F 2B24(295), ETC OVERLAY
6467-01-001 OLDHAM Amarillo $281,044 06/05/2024 04/22/2024 IH0040 RMC - 646701001 MOW HWY RIGHT OF WAY
0042-11-006 POTTER Amarillo $6,223,592 06/05/2024 04/24/2024 SL 395 STP 2023(467)TAPS PEDESTRIAN, SIDEWALKS & CURB RAMPS
0904-00-223 POTTER Amarillo $3,312,264 06/06/2024 04/25/2024 VA F 2B24(226) SAFETY IMPRV PROJECTS
0275-01-244 POTTER Amarillo $12,020,605 06/06/2024 04/25/2024 IH 40 F 2B24(154) FREEWAY OPERATIONAL IMPRVS
2614-01-024 RANDALL Amarillo $24,255,355 06/05/2024 04/24/2024 FM 2590 STP 2B24(144)HES, ETC SAFETY IMPRV PROJECTS
6377-06-001 RANDALL Amarillo $400,074 06/05/2024 04/24/2024 US0060 MMC - 637706001 HOT MIX
0371-03-137 REFUGIO Corpus Christi $3,555,675 06/06/2024 04/25/2024 US 77 STP 2B24(151)HES SAFETY IMPRV PROJECTS
0049-08-078 ROBERTSON Bryan $1,335,987 06/06/2024 04/25/2024 US 190 C 49-8-78 INTERS & OPERATIONAL IMPRV
0246-01-037 RUSK Tyler $757,497 06/05/2024 04/24/2024 US 79 F 2B24(254) CULVERT & STORM DRAINAGE WORK
0119-05-004 SABINE Lufkin $1,702,275 06/05/2024 04/24/2024 SH 21 F 2B24(146) SAFETY IMPRV PROJECTS
0101-03-120 SAN PATRICIO Corpus Christi $2,162,389 06/05/2024 04/24/2024 US 181, ETC STP 2B24(150)VRU TRAF CONTROL DEVICES
0053-10-047 SCURRY Abilene $9,333,852 06/06/2024 04/25/2024 US 84 C 53-10-47, ETC OVERLAY
0911-39-069 SHELBY Lufkin $703,110 06/06/2024 04/25/2024 CR BR 2B23(045) BRIDGE REPL
0038-07-084 STARR Pharr $590,723 06/05/2024 04/24/2024 US 83, ETC C 38-7-84, ETC SAFETY IMPRV PROJECTS
0038-06-047 STARR Pharr $38,517,640 06/05/2024 04/24/2024 US 83 F 2B24(195) WIDEN NON-FREEWAY
0907-27-008 SUTTON San Angelo $647,153 06/05/2024 04/24/2024 IH 10 F 2024(660) TRAF CONTROL DEVICES
1068-01-235 TARRANT Fort Worth $2,206,302 06/05/2024 04/24/2024 IH 30 C 1068-1-235, ETC TRAF CONTROL DEVICES
0081-02-077 TARRANT Fort Worth $8,479,225 06/06/2024 04/25/2024 US 377 C 81-2-77 OVERLAY
0171-05-101 TARRANT Fort Worth $2,351,636 06/05/2024 04/24/2024 SH 199 STP 2024(593)VRU INTERS & OPERATIONAL IMPRV
0094-02-137 TARRANT Fort Worth $8,781,877 06/06/2024 04/25/2024 SH 183 C 94-2-137, ETC OVERLAY
0902-90-019 TARRANT Fort Worth $2,476,102 06/06/2024 04/25/2024 CS BR 2018(804), ETC BRIDGE WIDENING OR REHAB
0902-90-214 TARRANT Fort Worth $1,728,955 06/06/2024 04/25/2024 CS, ETC STP 2B24(141)VRU, ETC SAFETY IMPRV PROJECTS
0008-14-139 TARRANT Fort Worth $375,260 06/05/2024 04/24/2024 IH 820 F 2B24(140) LANDSCAPE & SCENIC ENHAN
1603-03-042 TARRANT Fort Worth $378,710 06/05/2024 04/24/2024 FM 1709 F 2B24(139) LANDSCAPE & SCENIC ENHAN
0908-00-130 TAYLOR Abilene $1,113,372 06/05/2024 04/24/2024 SL 322 F 2B24(142) TRAF CONTROL DEVICES
6467-84-001 TAYLOR Abilene $476,802 06/06/2024 04/26/2024 IH0020 MMC - 646784001 EMULSION
6467-85-001 TAYLOR Abilene $811,635 06/06/2024 04/26/2024 IH0020 MMC - 646785001 HOT-MIX COLD-LAID
0908-00-125 TAYLOR Abilene $2,210,281 06/06/2024 04/25/2024 VA C 908-00-125 TRAF CONTROL DEVICES
6468-82-001 TAYLOR Abilene $92,891 06/10/2024 05/09/2024 IH0020 MMC - 646882001 LIMESTONE ROCK ASPH
0919-30-061 TITUS Atlanta $1,131,509 06/05/2024 04/24/2024 CR BR 2019(353) BRIDGE REPL
0907-00-231 TOM GREEN San Angelo $519,000 06/05/2024 04/24/2024 VA F 2B24(132) BRIDGE MAINT
0907-00-229 TOM GREEN San Angelo $3,106,523 06/06/2024 04/25/2024 VA, ETC F 2B24(130), ETC PEDESTRIAN, SIDEWALKS & CURB RAMPS
6466-68-001 TOM GREEN San Angelo $697,160 06/05/2024 05/01/2024 SH0208 RMC - 646668001 CLEANING AND SWEEPING HWYS
6454-51-001 TRAVIS Austin $2,598,941 06/06/2024 04/25/2024 SH0130 BPM - 645451001 BRIDGE PREVENT MAINT
6406-06-001 TRAVIS Austin $137,970 06/12/2024 05/01/2024 FM0969 RMC - 640606001 TREE TRIM AND BRUSH RMVL
0015-13-428 TRAVIS Austin $473,329,208 06/05/2024 02/23/2024 IH 35 F 2024(833), ETC WIDEN FREEWAY